Unified East National Tournaments
| 2026 UNIFIED EAST NATIONAL TOURNAMENTS | LOCATION | 2026 DATES |
|---|---|---|
| Michiana Power League | Michigan | 6 Play Dates TBD |
| Battle of the Ohio Valley | Sandusky, OH | 2/14-2/16 |
| Great Lakes Festival | Southeast MI | 3/7-3/8 |
| Shamrock Showdown (U13-15) MEQ (U16-18) | Cleveland, OH Indianapolis, IN | 3/14-3/15 3/20-3/22 |
| Motor City Madness | Southeast MI | 4/18-4/19 |
| Can-Am Classic | Detroit, MI | 5/2-5/3 |
| MJVBA States | Grand Rapids, MI | 5/30-5/31 |
| **AAU Nationals / USAV Nationals | Orlando, FL | June 2026 |
National Select Tournaments
| 2026 UNIFIED EAST NATIONAL SELECT TOURNAMENTS | LOCATION | DATES |
|---|---|---|
| Lake Erie Power League | Southeast MI | TBD 4 dates |
| President's Day | Detroit, MI | 2/14-2/15 |
| Great Lakes Festival | Southeast MI | 3/7-3/8 |
| Motor City Madness | Southeast MI | 4/18-4/19 |
| Breakout Bash | Toledo, OH | 4/11-4/12 |
| Blue Water Classic | Southeast MI | 5/16-5/17 |
| MJVBA States | Grand Rapids, MI | 5/30-5/31 |
State Tournaments
| 2026 UNIFIED EAST STATE TOURNAMENTS | LOCATION | 2026 DATES |
|---|---|---|
| President's Day | Detroit, MI | 2/14-2/15 |
| 2 1-day Tournaments | Southeast MI | TBD |
| Great Lakes Festival | Southeast MI | 3/7-3/8 |
| Motor City Madness | Pontiac, MI | 4/18-4/19 |
| Can Am | Detroit, MI | 5/2-5/3 |
| MJVBA States | Grand Rapids, MI | 5/30-5/31 |
LOCAL TOURNAMENTS
| 2027 WINTER LOCAL TOURNAMENTS | LOCATION | DATES |
|---|---|---|
| MLK Classic | Brighton | January |
| 1-Day tournament (4 dates) | SE Michigan | TBD |
| Great Lakes Festival | SE Michigan | March |
| 2027 SPRING LOCAL TOURNAMENTS | LOCATION | DATES |
|---|---|---|
| Motor City Madness | SE Michigan | April |
| 1-Day tournament (4 dates) | SE Michigan | TBD |
| Blue Water Classic | SE Michigan | May |