2025 Schedule
National Tournaments
2025 NATIONAL TOURNAMENTS (18U) | LOCATION | 2025 DATES |
---|---|---|
2025 OVR Girls Winterfest | Columbus, OH | 1/11-1/12 |
Windy City Qualifier | Schaumburg, IL | 1/18-1/20 |
Ohio Valley 18s Qualifier | Columbus, OH | 1/31-2/2 |
North Coast Cup | Cleveland, OH | 2/15-2/17 |
Boston Volleyball Festival Qualifier | Boston, MA | 2/21-2/23 |
Northeast Qualifier | Philadelphia, PA | 3/14-3/16 |
USAV Nationals/ Can-AM | Salt Lake City, UT/ Detroit | 4/25-4-27 |
2025 NATIONAL TOURNAMENTS (17U) | LOCATION | DATES |
---|---|---|
The Nike Classic | Columbus, OH | 1/18-1/20 |
Central Zone Invitational | Indianapolis, IN | 1/25-1/26 |
Battle of the Ohio Valley | Sandusky, OH | 2/15-2/17 |
Mid East Qualifier | Indianapolis, IN | 3/21-3/23 |
Windy City National Qualifier | Chicago, IL | 4/18-4/20 |
Can-Am Classic | Detroit, MI | 4/26-4/27 |
East Coast Championships | Pittsburgh, PA | 5/24-5/26 |
JVA Summerfest | Columbus, OH | 5/31-6/1 |
AAU Nationals | Orlando, FL | 6/21-6/24 |
2025 NATIONAL TOURNAMENTS (16U) | LOCATION | DATES |
---|---|---|
The Nike Classic | Columbus, OH | 1/18-1/20 |
Central Zone Invitational | Indianapolis, IN | 1/25-1/26 |
Battle of the Ohio Valley | Sandusky, OH | 2/15-2/17 |
Mid East Qualifier | Indianapolis, IN | 3/21-3/23 |
Motor City Madness | Pontiac, MI | 4/5-4/6 |
Windy City National Qualifier | Chicago, IL | 4/18-4/20 |
Can-Am Classic | Detroit, MI | 4/26-4/27 |
East Coast Championships | Pittsburgh, PA | 5/24-5/26 |
JVA Summerfest | Columbus, OH | 5/31-6/1 |
AAU Nationals | Orlando, FL | 6/25-6/28 |
2025 NATIONAL TOURNAMENTS (15U) | LOCATION | DATES |
---|---|---|
The Nike Classic | Columbus, OH | 1/18-1/20 |
Central Zone Invitational | Indianapolis, IN | 1/25-1/26 |
Battle of the Ohio Valley | Sandusky, OH | 2/15-2/17 |
Nike Shamrock | Cleveland, OH | 3/15-3/16 |
Motor City Madness | Pontiac, MI | 4/5-4/6 |
Windy City National Qualifier | Chicago, IL | 4/18-4/20 |
Can-Am Classic | Detroit, MI | 4/26-4/27 |
East Coast Championships | Pittsburgh, PA | 5/24-5/26 |
JVA Summerfest | Columbus, OH | 5/31-6/1 |
AAU Nationals / USAV Nationals | Orlando, FL | 6/25-6/28 |
2025 NATIONAL TOURNAMENTS (14U) | LOCATION | DATES |
---|---|---|
Frozen Lake Festival | Sandusky, OH | 1/18-1/19 |
Central Zone Invitational | Indianapolis, IN | 1/25-1/26 |
President's Day Challenge | Detroit, MI | 2/15-2/16 |
Nike Shamrock Showdown | Cleveland, OH | 3/15-3/16 |
Motor City Madness | Pontiac, MI | 4/5-4/6 |
Can-Am Classic | Detroit, MI | 4/26-4/27 |
East Coast Championships | Pittsburgh, PA | 5/24-5/26 |
JVA Summerfest | Columbus, OH | 5/31-6/1 |
AAU Nationals | Orlando, FL | 6/17-6/20 |
2025 NATIONAL TOURNAMENTS (13U) | LOCATION | DATES |
---|---|---|
Lake Erie Power League | Michigan | 1/11 1/25 2/1 2/22 |
Frozen Lake Festival | Sandusky, OH | 1/18-1/19 |
Central Zone Invitational | Indianapolis, IN | 1/25-1/26 |
Battle of the Ohio Valley | Sandusky, OH | 2/15-2/17 |
Nike Shamrock Showdown | Cleveland, OH | 3/15-3/16 |
Motor City Classic | Pontiac, MI | 4/5-4/6 |
Can-Am Classic | Detroit, MI | 4/26-4/27 |
East Coast Championships | Pittsburgh, PA | 5/24-5/26 |
MJVBA States | Grand Rapids, MI | 5/31-6/1 |
National Select Tournaments
2025 NATIONAL SELECT TOURNAMENTS (12U-14U) | LOCATION | DATES |
---|---|---|
Lake Erie Club Power League (4 dates) | Warren, MI | 1/11 1/25 2/1 2/22 |
President's Day Challenge | Detroit, MI | 2/15-2/16 |
Queen of the Coaster | Sandusky, OH | 3/15-3/16 |
Motor City Madness | Pontiac, MI | 4/5-4/6 |
Can-Am Classic | Detroit, MI | 4/26-4/27 |
Great Lakes Classic | Southeast MI | 5/17-5/18 |
MJVBA States | Grand Rapids, MI | 5/31-6/1 |
2025 NATIONAL SELECT TOURNAMENTS (15U-18U) | LOCATION | DATES |
---|---|---|
Lake Erie Club Power League (4 dates) | Warren, MI | 1/18 2/1 2/8 3/1 |
President's Day Challenge | Detroit, MI | 2/15-2/16 |
Queen of the Coaster | Sandusky, OH | 3/15-3/16 |
Motor City Madness | Pontiac, MI | 4/5-4/6 |
Can-Am Classic | Detroit, MI | 4/26-4/27 |
Spring Fling | Grand Rapids, MI | 5/17-5/18 |
MJVBA States | Grand Rapids, MI | 5/31-6/1 |
State Tournaments
2025 STATE TOURNAMENTS | LOCATION | DATES | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Erie Club Power League (4 dates) | Warren, MI | 1/11 1/25 2/1 2/22 | |||||||||||||||||||||||
President's Day | Southeast, MI | 2/15-2/16 | |||||||||||||||||||||||
1-Day tournament (4 dates) | SE Michigan | TBD | |||||||||||||||||||||||
Motor City Madness | Pontiac, MI | 4/5-4/6 | |||||||||||||||||||||||
MJVBA States | Grand Rapids, MI | 5/31-6/1 | |||||||||||||||||||||||
10U and 11U TOURNAMENTS
2025 10U and 11U TOURNAMENTS | LOCATION | DATES |
---|---|---|
2 day tournament - TBD | TBD | TBD |
Lake Erie Classic | Sandusky, OH | TBD |
1-Day tournament (2 dates) | SE Michigan | TBD |
Motor City Madness | Pontiac, MI | TBD |
Can-Am Classic | Detroit, MI | 4/26-4/27 |