2027 Schedule
GIRLS SCHEDULES
National Tournaments
18U
| National Schedule (18N) | Location | Date |
|---|---|---|
| Windy City Girls Qualifier | Chicago, IL | 1/16-1/18 |
| Ohio Valley 18s Qualifier | Columbus, OH | 1/29-1/31 |
| President's Day Classic | Detroit, MI | 2/13-2/14 |
| Nike Gauntlet | Columbus, OH | 2/26-2/28 |
| Indianapolis MEQ 16 Open, USA & Select; 17-18's | Indianapolis, IN | 3/19-3/21 |
| JVA World Challenge | Louisville, KY | 4/9-4/11 |
| Can-Am Classic | Detroit, MI | 5/1-5/2 |
17U
| National Schedule (17) | Location | Date |
|---|---|---|
| The Nike Classic | Columbus, OH | 1/16-1/18 |
| Central Zone Invitational | Indianapolis, IN | 1/23-1/24 |
| Battle of the Ohio Valley | Sandusky | 2/13-2/15 |
| Nike Gauntlet | Columbus, OH | 2/26-2/28 |
| Indianapolis MEQ | Indianapolis, IN | 3/19-3/21 |
| Windy City National Qualifier | Chicago, IL | 3/26-3/28 |
| Nike Open | Cleveland, OH | 4/24-4/25 |
| Can-Am Classic | Detroit, MI | 5/1-5/2 |
| JVA Summerfest or States | Columbus, OH | 5/30-5/31 |
| AAU Nationals | Orlando, FL | 6/13-7/8 |
16U
| National Schedule (16U) | Location | Date |
|---|---|---|
| The Nike Classic | Columbus, OH | 1/16-1/18 |
| Central Zone Invitational | Indianapolis, IN | 1/23-1/24 |
| Battle of the Ohio Valley | Sandusky | 2/13-2/15 |
| Nike Gauntlet | Columbus, OH | 2/26-2/28 |
| Indianapolis MEQ | Indianapolis, IN | 3/19-3/21 |
| Windy City National Qualifier | Chicago, IL | 3/26-3/28 |
| Nike Open | Cleveland, OH | 4/24-4/25 |
| Can-Am Classic | Detroit, MI | 5/1-5/2 |
| JVA Summerfest | Columbus, OH | 5/29-5/30 |
| AAU Nationals | Orlando, FL | TBD |
15U
| National Schedule (15U) | Location | Date |
|---|---|---|
| Rock N Rumble | Cleveland, OH | 1/16-1/18 |
| Central Zone Invitational | Indianapolis, IN | 1/23-1/24 |
| President's Day Challenge | Detroit, MI | 2/13-2/15 |
| Nike Gauntlet | Columbus, OH | 2/26-2/28 |
| Shamrock Showdown | Cleveland, OH | 3/13-3/14 |
| Windy City National Qualifier | Chicago, IL | 3/26-3/28 |
| Nike Open | Cleveland, OH | 4/24-4/25 |
| Can-Am Classic | Detroit, MI | 5/1-5/2 |
| JVA Summerfest | Columbus, OH | 5/29-5/30 |
| AAU Nationals | Orlando, FL | TBD |
14U
| National Schedule (14N) | Location | Date |
|---|---|---|
| The Nike Classic | Columbus, OH | 1/16-1/18 |
| Central Zone Invite | Indianapolis, IN | 1/23-1/24 |
| Battle of the Ohio Valley | Sandusky | 2/13-2/15 |
| Nike Gauntlet | Columbus, OH | 2/26-2/28 |
| Shamrock Showdown | Cleveland, OH | 3/13-3/14 |
| Windy City Qualifier | Chicago | 3/26-3/28 |
| Nike Open | Cleveland, OH | 4/24-4/25 |
| Can Am Classic | Detroit | 5/1-5/2 |
| JVA Summerfest | Columbus, OH | 5/30-5/31 |
| AAU Nationals | Orlando | TBD |
13U
| National Schedule (13N) | Location | Date |
|---|---|---|
| The Nike Classic | Columbus, OH | 1/16-1/18 |
| Central Zone Invite | Indianapolis, IN | 1/23-1/24 |
| President's Day Challenge | SE Michigan | 2/13-2/14 |
| Nike Gauntlet | Columbus, OH | 2/26-2/28 |
| Shamrock Showdown | Cleveland, OH | 3/13-3/14 |
| Windy City Qualifier | Windy City Qualifier | 3/26-3/28 |
| Motor City Madness | Motor City Madness | TBD |
| Can Am Classic | Can Am Classic | 5/1-5/2 |
| JVA Summerfest | JVA Summerfest | 5/30-5/31 |
| AAU Nationals | AAU Nationals | TBD |
12U
| National Schedule (12N) | Location | Date |
|---|---|---|
| The Nike Classic | Columbus, OH | 1/16-1/18 |
| Central Zone Invite | Indianapolis, IN | 1/23-1/24 |
| President's Day Challenge | SE Michigan | 2/13-2/14 |
| Nike Gauntlet | Columbus, OH | 2/26-2/28 |
| Shamrock Showdown | Cleveland, OH | 3/13-3/14 |
| Windy City Qualifier | Windy City Qualifier | 3/26-3/28 |
| Motor City Madness | Motor City Madness | TBD |
| Can Am Classic | Can Am Classic | 5/1-5/2 |
| JVA Summerfest | JVA Summerfest | 5/30-5/31 |
| AAU Nationals | AAU Nationals | TBD |
*Tentative Schedules - subject to change
National Select Tournaments
12U-14U
| 2027 NATIONAL SELECT TOURNAMENTS | LOCATION | DATES |
|---|---|---|
| Lake Erie Club Power League (4 dates) | SE Michigan | TBD |
| President's Day Challenge | Detroit, MI | 2/13-2/14 |
| Queen of the Coaster | Sandusky, OH | 3/13-3/14 |
| Motor City Madness | Pontiac, MI | TBD |
| Battle by the Bay | Toledo, OH | 4/24-4/25 |
| Can-Am Classic | Detroit, MI | 5/1-5/2 |
| Blue Water Classic | SE Michigan | TBD |
| MJVBA States | Grand Rapids, MI | 5/30-5/31 |
15U-18U
| 2027 NATIONAL SELECT TOURNAMENTS | LOCATION | DATES |
|---|---|---|
| Lake Erie Club Power League (4 dates) | SE Michigan | TBD |
| President's Day Challenge | Detroit, MI | 2/13-2/14 |
| Queen of the Coaster | Sandusky, OH | 3/13-3/14 |
| Motor City Madness | Pontiac, MI | TBD |
| Battle by the Bay | Toledo, OH | 4/24-4/25 |
| Can-Am Classic | Detroit, MI | 5/1-5/2 |
| Blue Water Classic | SE Michigan | TBD |
| MJVBA States | Grand Rapids, MI | 5/30-5/31 |
*Tentative Schedules - subject to change
State Tournaments
| 2027 STATE TOURNAMENTS | LOCATION | DATES |
|---|---|---|
Lake Erie Club Power League (4 dates) | SE Michigan | TBD |
| President's Day Challenge | SE Michigan | 2/13-2/14 |
| 1-Day tournament (4 dates) | SE Michigan | TBD |
| Motor City Madness | Pontiac, MI | TBD |
| MJVBA States | Grand Rapids, MI | TBD |
*Tentative Schedules - subject to change
10U & 11U TOURNAMENTS
11U National
| National Schedule (11N) | Location | Date |
|---|---|---|
| Power League | SE Michigan | TBD |
| Power League | SE Michigan | TBD |
| President's Day Challenge | Detroit, MI | 2/13-2/14 |
| Nike Gauntlet | Columbus, OH | 2/26-2/28 |
| Shamrock Showdown | Cleveland, OH | 3/13-3/14 |
| Motor City Madness | Motor City Madness | TBD |
| Battle by the Bay | Toledo, OH | 4/24-4/25 |
| Can Am Classic | Can Am Classic | 5/1-5/2 |
| MJVBA States | Grand Rapids, MI | 5/30-5/31 |
10U & 11U State
| National Schedule (10U) | Location | Date |
|---|---|---|
| Power League | SE Michigan | TBD |
| Power League | SE Michigan | TBD |
| President's Day Challenge | Detroit, MI | 2/13-2/14 |
| Power League | SE Michigan | TBD |
| Power League | SE Michigan | TBD |
| Great Lakes Festival | SE Michigan | 3/6-3/7 |
| Motor City Madness | Motor City Madness | TBD |
| Battle by the Bay | Toledo, OH | 4/24-4/25 |
| Can Am Classic | Can Am Classic | 5/1-5/2 |
| Blue Water Classic | SE Michigan | 5/15-5/16 |
*Tentative Schedules - subject to change
BOYS SCHEDULES
BOYS NATIONAL
| Boys Schedule | Location | Date | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michinoh | Ft.Wayne, IN | Oct 18 | |||||||||||||||||||||||
| Michinoh | Impact Dynamic | Oct 25 | |||||||||||||||||||||||
| Michinoh | L2 Brighton | Nov 8 | |||||||||||||||||||||||
| Michinoh | Maumee, OH | Nov 22 | |||||||||||||||||||||||
| Nike Freezefest | Cleveland, OH | Dec 6-7 | |||||||||||||||||||||||
| 2026 OVR - Mizuno Boys Holiday Reindeer Ruckus | Columbus, OH | Dec 12-13 | |||||||||||||||||||||||
| 2027 Blizzard on the Bay | Sandusky, OH | Jan 9-10 | |||||||||||||||||||||||
| Michinoh Champ | Maumee, OH | Feb 7-8 |
BOYS REGIONAL
TBD